Gear for Sale
New and used Cabrinha gear available in stock.
Kite
| MODEL | SIZE | YEAR | PRICE |
|---|---|---|---|
| Moto X | 7 m | 2026 | 1 300 € |
| Moto X | 8 m | 2025 | 800 € |
| Moto X | 9 m | 2025 | 850 € |
| Moto X | 10 m | 2025 | 900 € |
| Moto X | 11 m | 2025 | 920 € |
| Moto X | 12 m | 2025 | 700 € |
| Moto XL | 13 m | 2025 | 850 € |
| Moto XL | 13 m | 2026 | 1 500 € |
| Moto XL | 15 m | 2025 | 800 € |
| Moto XL | 15 m | 2026 | 1 600 € |
| Switchblade | 9 m | 2025 | 900 € |
| Switchblade | 10 m | 2025 | 920 € |
| Switchblade | 12 m | 2025 | 950 € |
| Bar NEW | 450 € | ||
| Bar | 250 € | ||
| Flysurfer Stoke | 9 m | 800 € | |
| Flysurfer Stoke | 6 m | 700 € |
Twintip
| MODEL | SIZE | YEAR | PRICE |
|---|---|---|---|
| Spectrum | 133 x 40 | 350 € | |
| Spectrum | 136 x 41 | 350 € | |
| Spectrum | 140 x 42 | 450 € | |
| Spectrum | 144 x 43 | 400 € | |
| Spectrum | 148 x 44 | 400 € | |
| Spectrum | 152 x 45 | 400 € | |
| Ace | 135 x 46 | 400 € |
Wing
| MODEL | SIZE | YEAR | PRICE |
|---|---|---|---|
| Mantis | 2.5 m | 2026 | 600 € |
| Mantis | 3 m | 2025 | 450 € |
| Mantis | 3.5 m | 2025 | 400 € |
| Mantis | 4 m | 2025 | 480 € |
| Mantis Boom | 4 m | 2026 | 700 € |
| Mantis | 5 m | 2025 | 350 € |
| Mantis Boom | 5 m | 2026 | 750 € |
| Mantis | 6 m | 2025 | 400 € |
| Mantis Boom | 6 m | 2026 | 800 € |
Wing Board
| MODEL | SIZE | YEAR | PRICE |
|---|---|---|---|
| Code | 93 L | 2025 | 800 € |
| Code | 112 L | 2025 | 800 € |
| Code | 134 L | 2025 | 700 € |
| Code | 78 L | 2026 | 980 € |
| Code | 92 L | 2026 | 1 020 € |
| Code | 113 L | 2026 | 1 050 € |
| Code | 130 L | 2026 | 1 100 € |
Foil
| MODEL | SIZE | YEAR | PRICE |
|---|---|---|---|
| Aluminium mast | 180 € | ||
| Carbon mast | 450 € | ||
| Foil 850 | 500 € | ||
| Foil 930 | 500 € | ||
| Foil 1240 NEW | 700 € | ||
| Foil 1050 | 500 € | ||
| Foil 1200 | 600 € |



